Easy-to-use online payments
Offer your online customers the flexibility of iDEAL and credit cards. Easily connect your webshop with integrations and plugins, and keep track of your online sales.
Offer your online customers the flexibility of iDEAL and credit cards. Easily connect your webshop with integrations and plugins, and keep track of your online sales.
Create your own payment pages in the style of your webshop, ensuring higher transaction completions.
Accept a wide range of payment methods, including Maestro, Visa, Mastercard, V PAY, iDEAL, Apple Pay, Google Pay, QR code and European direct debits.
Get reports in the formats that work for your administration, such as CAMT053 or MT940 and receive your VAT invoice in your own online reporting tool.
Transparent Rates for Your Webshop
The convenience of a complete package with commonly used online payment methods, such as iDEAL, iDEAL QR, Mastercard, Visa, Apple Pay and American Express.
Payment Method | Cost per transaction | |
---|---|---|
![]() | iDEAL | € 0,25 |
![]() | Maestro Domestic | 1,40% + € 0,155 |
![]() | V PAY Domestic | 1,40% + € 0,15 |
![]() | Maestro International | 1,50% + € 0,155 |
![]() | V PAY International | 1,50% + € 0,15 |
![]() | Debit Mastercard Domestic | 1,40% + € 0,155 |
![]() | Visa Debit Domestic | 1,40% + € 0,15 |
![]() | Debit Mastercard International | 1,50% + € 0,155 |
![]() | Visa Debit International | 1,50% + € 0,15 |
![]() | Mastercard creditcard | 2,40% + € 0,155 |
![]() | Visa creditcard | 2,40% + € 0,15 |
Bancontact | 1,40% + € 0,15 | |
American Express | Amex fee + € 0,15 | |
![]() | Union Pay & JCB | 2,95% |
Diners & Discover | 2,85% + € 0,15 | |
![]() | Google Pay & Apple Pay | Depending on the payment card |
![]() | SEPA Credit Transfer | € 0,45 |
![]() | Click to Pay | Depending on the payment card |
Additional conditions
Monthly costs for using IPG is based on the volume of your webshop.
Service | Costs |
---|---|
Monthly Service Fee | € 9,95 |